Sizing chart can be found in the photo section at the top of the page or in the description.
If you cannot find it, just email us.
Discover the perfect blend of style and comfort with our swimsuit high waist swimsuit bikini set swimsuit women swimwear bathing suit push up bikini plus size swimming suit. Tailored for the modern woman, this bikini set offers a sporty yet chic design that enhances your beach look without compromising on comfort. Ideal for lounging by the pool or taking a dip in the ocean, this swimsuit is a must-have addition to your summer wardrobe.
Crafted from luxurious polyamide fiber, this swimsuit is soft on the skin and durable enough to withstand sun and saltwater. For longevity, rinse after each use and lay flat to dry.
Whether you're planning a beach vacation or simply enjoying a sunny day at the park, our swimsuit high waist swimsuit bikini set is designed to make you feel fabulous. It’s not just a swimsuit; it’s a statement of style and confidence. Treat yourself or surprise a friend with this stylish bathing suit that caters to all your swimming needs!
Item Type: Bikinis Set
Pattern Type: Solid,Floral,Print
Waist: High Waist
Gender: Women
Material: Polyester,Acrylic
Support Type: Underwire
Fit: Fits true to size, take your normal size
With Pad: Yes
Model Number: BKN DZ001
Color Style: pineapple
size: S M L XL XXL
Top Size chart | |||||
Smail | Medium | Large | XL | XXL | |
Bust -US | 34A-32B | 34B-32C | 34C-36B | 34D-36C | 34E-36D |
Bust -UK | 34B-32C | 34C-32D | 34D-36E | 34E-36D | 34F-36E |
Bust -AUS | 12A-10B | 12B-10C | 12C-10D | 12D-10E | 12E-10D |
Bust -EUR/JP | 75B-70C | 75C-70D | 75D-80C | 75E-80D | 75F-80E |
Bottom Size Chart | |||||
Smail | Medium | Large | |||
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 31-32 |
Hip (in) | 34-35 | 36-37 | 38-39 | 40-41 | 41-42 |
Waist (cm) | 61-63.5 | 66-68.5 | 71-73.5 | 75-77.5 | 80-82.5 |
Hip (cm) | 86-89 | 91.5-94 | 96.5-99 | 100.5-103 | 104.5-106 |
One Piece Size Chart | |||||
Smail | Medium | Large | |||
Underwire | 34A-32B | 34B-32C | 34C-32D | 34D-32E | 34E-32F |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 31-32 |
Hip (in) | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Waist (cm) | 61-63.5 | 66-68.5 | 71-73.5 | 75-77.5 | 79-81.5 |
Hip (cm) | 86-89 | 91.5-94 |
96.5-99 |
101.5-104 | 106.5-109 |
material: polyamide fibre