Sizing chart can be found in the photo section at the top of the page or in the description.
If you cannot find it, just email us.
Elevate your wardrobe with the Women Lady Turn-down Lapel Collar Cool Short Sleeve Tops Formal Blouse Shirt. This stylish blouse combines elegance and comfort, making it an essential addition to your closet. Crafted from high-quality polyester and spandex, it offers a soft touch while ensuring you stay comfortable throughout the day. The classic turn-down collar adds a sophisticated flair, perfect for both professional and casual settings.
This formal blouse is available in sizes S, M, L, XL, and XXL, ensuring a perfect fit for various body types. Whether paired with tailored trousers for a business meeting or with jeans for a night out, the Women Lady Turn-down Lapel Collar Cool Short Sleeve Tops Formal Blouse Shirt is designed to make you look effortlessly chic. Don’t miss out on this beautiful piece that will undoubtedly complement your style!
Size | Bust | Shoulder | Length | Sleeve |
---|---|---|---|---|
S | 34.6cm/13.6" | 14.6cm/5.7" | 23.6cm/9.3" | 23.2cm/9.1" |
M | 36.2cm/14.3" | 15.0cm/5.9" | 24.0cm/9.4" | 23.6cm/9.3" |
L | 37.8cm/14.9" | 15.4cm/6.1" | 24.4cm/9.6" | 24.0cm/9.4" |
XL | 39.4cm/15.5" | 15.7cm/6.2" | 24.8cm/9.8" | 24.4cm/9.6" |
XXL | 40.2cm/15.8" | 15.9cm/6.3" | 25.2cm/9.9" | 24.8cm/9.8" |
Contact us for more detailed sizing information and make this stunning blouse yours today!
Get the beautiful piece into your closet now. This awesome peace will compliment your look and keep you comfortable. Look elegant and classy in this piece
Gender: Women
Decoration: None
Clothing Length: Regular
Pattern Type: Solid
Sleeve Style: Regular
Style: Formal
Fabric Type: Broadcloth
Material: Polyester,Spandex
Collar: Turn-down Collar
Sleeve Length: Short
Size: S/M/L/XL/XXL
Size Chart ( Long Sleeve Shirt)
Tags/No. Bust Shoulder Length Sleeve
S 88cm/34.6" 37cm/14.6" 60cm/23.6" 59cm/23.2"
M 92cm/36.2" 38cm/15.0" 61cm/24.0" 60cm/23.6"
L 96cm/37.8" 39cm/15.4" 62cm/24.4" 61cm/24.0"
XL 100cm/39.4" 40cm/15.7" 63cm/24.8" 62cm/24.4"
XXL 104cm/40.9" 41cm/16.1" 64cm/25.2" 63cm/24.8"
Size Chart ( Short Sleeve Shirt)
Tags/No. Bust Shoulder Length Sleeve
S 34.6cm/13.6" 14.6cm/5.7" 23.6cm/9.3" 23.2cm/9.1"
M 36.2cm/14.3" 15.0cm/5.9" 24.0cm/9.4" 23.6cm/9.3"
L 37.8cm/14.9" 15.4cm/6.1" 24.4cm/9.6" 24.0cm/9.4"
XL 39.4cm/15.5" 15.7cm/6.2" 24.8cm/9.8" 24.4cm/9.6"
XXL 40.2cm/15.8" 15.9cm/6.3" 25.2cm/9.9" 24.8cm/9.8"
Please contact us for more detailed sizing information