Sizing chart can be found in the photo section at the top of the page or in the description.
If you cannot find it, just email us.
Introducing the exquisite black chiffon blouse for women's overlay top plus size women's clothing short sleeve red blouse shirts, designed for style and comfort. This versatile blouse features a stunning double-layered design with elegant batwing sleeves, perfect for any occasion. Whether you're dressing up for a night out or keeping it casual during the day, this blouse is sure to make a statement.
This black chiffon blouse is more than just a pretty top; it’s designed for everyday wear with a regular clothing length that flatters your figure. The short sleeves provide a breezy feel, making it ideal for warmer weather or layering under your favorite jackets.
Available in multiple sizes from M to 5XL, this blouse ensures that everyone can find their perfect fit. For detailed sizing information, feel free to contact us.
Elevate your wardrobe with this captivating blouse and experience the perfect blend of style and comfort today!
The double layered tops with bat wing. The beautiful chiffon long sleeve blouse is stylish and comfortable. Get the printed top and match with your favorite bottom.
Gender: Women
Decoration: None
Clothing Length: Regular
Pattern Type: Solid
Sleeve Style: Batwing Sleeve
Style: Fashion
Fabric Type: Chiffon
Material: Cotton,Polyester
Collar: O-Neck
Sleeve Length: Short
Model Number: WC072
Color Style: Natural Color
Size |
LENGTH | SHOULDER | BUST | WAIST | HEM | |||||||||||||||
M | 61 cm | 35 cm | 88 cm | 75 cm | 88 cm | |||||||||||||||
24.4'' | 14'' | 35.2'' | 30'' | 35.2'' | ||||||||||||||||
L | 62 cm | 36 cm | 93 cm | 80 cm | 93 cm | |||||||||||||||
24.8'' | 14.4'' | 37.2'' | 32'' | 37.2'' | ||||||||||||||||
XL | 63 cm | 37 cm | 98 cm | 85 cm | 98 cm | |||||||||||||||
25.2'' | 14.8'' | 39.2'' | 34'' | 39.2'' | ||||||||||||||||
2XL | 64 cm | 38 cm | 103 cm | 90 cm | 103 cm | |||||||||||||||
25.6'' | 15.2'' | 41.2'' | 36'' | 41.2'' | ||||||||||||||||
3XL | 65 cm | 39 cm | 108 cm | 95 cm | 108 cm | |||||||||||||||
26'' | 15.6'' | 43.2'' | 38'' | 43.2'' | ||||||||||||||||
4XL | 66 cm | 40 cm | 113 cm | 100 cm | 113 cm | |||||||||||||||
26.4'' | 16'' | 45.2'' | 40'' | 45.2'' | ||||||||||||||||
5XL | 67 cm | 41 cm | 118 cm | 105 cm | 118 cm | |||||||||||||||
26.8'' | 16.4'' | 47.2'' | 42'' | 47.2'' |
Please contact us for more detailed sizing information