Sizing chart can be found in the photo section at the top of the page or in the description.
If you cannot find it, just email us.
Introducing the Casual Brand White Duck Down Jacket Men Warm Coat Men's Ultralight Duck Down Jacket Male Windproof Parka, the perfect blend of style and functionality. This jacket is designed for the modern man seeking warmth and comfort without compromising on aesthetics. Crafted with premium white duck down, it provides exceptional insulation while being remarkably lightweight.
This jacket is available in multiple sizes, ensuring a perfect fit for everyone:
Elevate your outerwear collection with the Casual Brand White Duck Down Jacket Men Warm Coat Men's Ultralight Duck Down Jacket Male Windproof Parka. Perfect for layering or as a standalone piece, this jacket guarantees warmth and style wherever you go.
Clothing Length: Regular
Filling: White duck down
Thickness: Thin
Type: Regular
Closure Type: Zipper
Down Content: 90%
Hooded: Yes
Down Weight: 150g-200g
Sleeve Length: Full
Pattern Type: Solid
Fabric Type: Jersey
Style: Casual
Lining Material: Nylon
Weight: 0.35kg
Detachable Part: None
Material: Nylon
Decoration: None
Gender: Men
Function: Windproof,Warm,Ultralight
Measurement In CM | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(kg) |
M | 47 | 114 | 67 | 63 | 160 - 170 | 55 - 65 |
L | 48 | 118 | 69 | 65 | 165 - 175 | 65 - 75 |
XL | 50 | 124 | 72 | 66 | 170 - 180 | 75 - 80 |
XXL | 51 | 130 | 74 | 67 | 180 - 185 | 80 - 90 |
XXXL | 52 | 138 | 76 | 67 | 185 - 195 | 90 - 100 |
Measurement In Inch | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
M | 18.5 | 44.9 | 26.4 | 24.8 | 63.0 - 66.9 | 121.0 - 143.0 |
L | 18.9 | 46.5 | 27.2 | 25.6 | 65.0 - 68.9 | 143.0 - 165.0 |
XL | 19.7 | 48.8 | 28.3 | 26.0 | 66.9 - 70.9 | 165.0 - 176.0 |
XXL | 20.1 | 51.2 | 29.1 | 26.4 | 70.9 - 72.8 | 176.0 - 198.0 |
XXXL | 20.5 | 54.3 | 29.9 | 26.4 | 72.8 - 76.8 | 198.0 - 220.0 |
Please contact us for more detailed sizing information